Hazardous waste that requires a Unified Hazardous Waste Manifest under 40 CFR, part 262 or State regulations is prohibited. BNSF will not accept hazardous waste shipments from an on-dock facility or tendered to a BNSF Intermodal facility (in-gate or rail interchange).
Enter the UN/NA Number into the search engine to determine if the commodity
is accepted or prohibited by BNSF Railway. The Hazardous Materials Identification Number
(UN/NA) can be found in Section 14 (Transportation Information) of a Safety Data Sheet (SDS).
UN NA NO. | HAZARD CLASS | SUB HAZARD CLASS 1 | SUB HAZARD CLASS 2 | PRODUCT SPECIFIC NAME | TECHNICAL NAME | DRY CONTAINER | ISO TANKS |
---|---|---|---|---|---|---|---|
ID8000 | 9 | CONSUMER COMMODITY | Accepted | Accepted | |||
NA0027 | 4.1 | BLACK POWDER FOR SMALL ARMS | Accepted | Accepted | |||
NA0124 | 1.1D | JET PERFORATING GUNS, CHARGED | Prohibited 5,000 lbs or more, except to or from Houston, Galveston, La Porte, TX, Morgans Point, and Barbours Cut, TX via BNSF all weights are prohibited | Prohibited | |||
NA0124 | 1.1D | JET PERFORATING GUNS, CHARGED OIL WELL, WITH DETONATOR | Prohibited 5,000 lbs or more, except to or from Houston, Galveston, La Porte, TX, Morgans Point, and Barbours Cut, TX via BNSF all weights are prohibited | Prohibited | |||
NA0276 | 1.4C | MODEL ROCKET MOTOR | To or from Galveston, La Porte, TX, Morgans Point, and Barbours Cut, TX via BNSF all weights are prohibited | Prohibited | |||
NA0323 | 1.4S | MODEL ROCKET MOTOR | To or from Galveston, La Porte, TX, Morgans Point, and Barbours Cut, TX via BNSF all weights are prohibited | Prohibited | |||
NA0331 | 1.5D | AMMONIUM NITRATE-FUEL OIL MIXTURE (CONTAINING ONLY PRILLED AMMONIUM NITRATE AND FUEL OIL) | Accepted | Prohibited | |||
NA0337 | 1.4S | TOY CAPS | To or from Galveston, La Porte, TX, Morgans Point, and Barbours Cut, TX via BNSF all weights are prohibited | Prohibited | |||
NA0494 | 1.4D | JET PERFORATING GUNS, CHARGED OIL WELL, WITH DETONATOR | To or from Galveston, La Porte, TX, Morgans Point, and Barbours Cut, TX via BNSF all weights are prohibited | Prohibited | |||
NA1057 | 3 | LIGHTER REFILLS | Accepted | Accepted | |||
NA1270 | 3 | PETROLEUM OIL | Accepted | Accepted | |||
NA1270 | CL | PETROLEUM OIL | Accepted | Accepted | |||
NA1270 | CL | PETROLEUM OIL | Accepted | Accepted | |||
NA1325 | 4.1 | FUSEE | Accepted | Accepted | |||
NA1350 | 9 | SULFUR | Accepted | Accepted | |||
NA1361 | 4.2 | CHARCOAL | Accepted | Accepted | |||
NA1361 | 4.2 | CHARCOAL | Accepted | Accepted | |||
NA1361 | 4.2 | CHARCOAL | Accepted | Accepted | |||
NA1361 | 4.2 | CHARCOAL | Accepted | Accepted | |||
NA1361 | 4.2 | CHARCOAL | Accepted | Accepted | |||
NA1365 | 9 | COTTON | Accepted | Accepted | |||
NA1463 | 5.1 | CHROMIC ACID, SOLID | Accepted | Accepted | |||
NA1556 | 6.1 | METHYLDICHLOROARSINE | Prohibited | Prohibited | |||
NA1613 | 6.1 | HYDROCYANIC ACID,AQUEOUS SOLUTIONS | Accepted | Accepted | |||
NA1693 | 6.1 | TEAR GAS DEVICES | Accepted | Accepted | |||
NA1759 | 8 | FERROUS CHLORIDE, SOLID | Accepted | Accepted | |||
NA1760 | 8 | CHEMICAL KITS | Accepted | Accepted | |||
NA1760 | 8 | COMPOUNDS, TREE, KILLING, LIQUID | Accepted | Accepted | |||
NA1760 | 8 | COMPOUNDS,CLEANING LIQUID | Accepted | Accepted | |||
NA1760 | 8 | COMPOUNDS,CLEANING LIQUID | Accepted | Accepted | |||
NA1760 | 8 | COMPOUNDS,CLEANING LIQUID | Accepted | Accepted | |||
NA1760 | 8 | COMPOUNDS,CLEANING,LIQUID | (HYDROCHLORIC ACID) | Accepted | Accepted | ||
NA1760 | 8 | COMPOUNDS,CLEANING,LIQUID | (HYDROFLUORIC ACID) | Accepted | Accepted | ||
NA1760 | 8 | FERROUS CHLORIDE,SOLUTION | Accepted | Accepted | |||
NA1911 | 2.1 | DIBORANE MIXTURES | Accepted | Prohibited | |||
NA1954 | 2.1 | REFRIGERANT GASES, N.O.S. | Accepted | Prohibited | |||
NA1955 | 2.3 | ORGANIC PHOSPHATE, MIXED WITH COMPRESSED GAS | Prohibited | Prohibited | |||
NA1961 | 2.1 | ETHANE-PROPANE MIXTURE, REFRIGERATED LIQUID | Accepted | Prohibited | |||
NA1967 | 2.3 | PARATHION AND COMPRESSED GAS MIXTURE | Prohibited | Prohibited | |||
NA1987 | 3 | DENATURED ALCOHOL | Accepted | Accepted | |||
NA1993 | 3 | COMPOUNDS, CLEANING LIQUID | Accepted | Accepted | |||
NA1993 | 3 | COMPOUNDS, TREE KILLING, LIQUID | Accepted | Accepted | |||
NA1993 | 3 | COMPOUNDS,CLEANING LIQUID | Accepted | Accepted | |||
NA1993 | 3 | COMPOUNDS,CLEANING LIQUID | Accepted | Accepted | |||
NA1993 | 3 | COMPOUNDS,CLEANING LIQUID | Accepted | Accepted | |||
NA1993 | 3 | COMPOUNDS,CLEANING LIQUID | Accepted | Accepted | |||
NA1993 | 3 | DIESEL FUEL | Accepted | Accepted | |||
NA1993 | 3 | FUEL OIL | Accepted | Accepted | |||
NA1993 | 3 | FUEL OIL | Accepted | Accepted | |||
NA1993 | 3 | FUEL OIL | Accepted | Accepted | |||
NA1993 | 3 | FUEL OIL | Accepted | Accepted | |||
NA1993 | 3 | FUEL OIL | Accepted | Accepted | |||
NA1993 | 3 | FUEL OIL | Accepted | Accepted | |||
NA1993 | 3 | FUEL OIL | Accepted | Accepted | |||
NA1993 | 3 | FUEL OIL | Accepted | Accepted | |||
NA1993 | 3 | FUEL OIL | Accepted | Accepted | |||
NA1993 | CL | COMBUSTIBLE LIQUID, N.O.S. | (PETROLEUM DISTILLATES) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID, N.O.S. | (PETROLEUM DISTILLATES) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID, N.O.S. | (NAPHTHALENE, METHYLNAPHTHALENE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID, N.O.S. | (ALKYLNAPHTHALENES, ACENAPHTHENE, CONTAINS) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID, N.O.S. | (P-DIISOPROPYLBENZENE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID, N.O.S. | (ISOBUTYRIC ANHYDRIDE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID, N.O.S. | (PETROLEUM DISTILLATES) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID, N.O.S. | (TETRAHYDROFURFURYL ALCOHOL) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID, N.O.S. | (LIGHT CYCLE OIL) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID, N.O.S. | (2-ETHYL HEXANOL) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID, N.O.S. | (SLURRY OIL) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID, N.O.S. | Accepted | Accepted | |||
NA1993 | CL | COMBUSTIBLE LIQUID, N.O.S. | (COAL TAR, CONTAINS) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID, N.O.S. | (T-NONYL MERCAPTAN) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID, N.O.S. | (NAPHTHA SOLVENT) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID, N.O.S. | (PARAFFINIC AND AROMATIC HYDROCARBONS) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID, N.O.S. | (NAPHTHA SOLVENT) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID, N.O.S. | (FORMALDEHYDE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID, N.O.S. | (CONTAINS NAPHTHALENE OIL) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID, N.O.S. | (AROMATIC HYDROCARBONS) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID, N.O.S. | (HEAVY AROMATIC PETROLEUM SOLVENT, NAPHTHALENE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID, N.O.S. | (METHYL ISOBUTYL KETOXIME) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID, N.O.S. | (NONYL ALDEHYDE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID, N.O.S. | (FORMALDEHYDE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID, N.O.S. | (DIMETHYL SULFOXIDE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID, N.O.S. | (CARBON BLACK OIL) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID, N.O.S. | (1,2,4-TRIMETHYLBENZENE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID, N.O.S. | (2-CYANOPYRIDINE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID, N.O.S. | (DIPROPYLENE GLYCOL METHYL ETHER ISOMERS) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID, N.O.S. | Accepted | Accepted | |||
NA1993 | CL | COMBUSTIBLE LIQUID, N.O.S. | (PETROLEUM DISTILLATES) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID, N.O.S. | (PETROLEUM DISTILLATES) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID, N.O.S. | (PETROLEUM DISTILLATES) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID, N.O.S. | (ISOPROPYLAMINOETHANOL) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (CONTAINS METHANOL) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | Accepted | Accepted | |||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (PINE OIL) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (BIPHENYL) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (METHYL NAPHTHALENE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (2-ETHYLHEXYL NITRATE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | Accepted | Accepted | |||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (CHLOROPROPYLTRIETHOXY- SILANE/ETHANOL) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (TETRAETHYL ORTHOSILICATE/ETHANOL) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (CONTAINS XYLENE, 1,2,3- TRIMETHYL BENZENE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (DIVINYLBENZENE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (METHYL ACETOACETATE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (CONTAINS TOLUIDINES) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (XYLENE, NAPHTHALENE, CONTAINS) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (PROPYLENE GLYCOL MONOMETHYL ETHER ACETATE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (CONTAINS POLYALPHAOLEFIN) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (ETHYL CHLOROACETATE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (DIISOBUTYL CARBINOL) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (OCTYL ALCOHOL) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (OCTYL ALCOHOL) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (DIETHYLHYDROXYLAMINE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (DIMETHYL ACETAMIDE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (CONTAINS AROMATIC PETROLEUM SOLVENT, STODDARD SOLVENT, NAPHTHALENE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (VINYL NEO DECANOATE ACID) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (CYCLOPOLYDIMETHYL- SILOXANE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (ISONONYL ACETATE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (ISOOCTYL ACETATE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (ISOHEPTYL ACETATE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (DECANE, UNDECANE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (1-DODECENE, 1-TETRADECENE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (1-DECENE, 1-DODECENE 1-TETRADECENE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (OLEFIN, PARAFFIN) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (ETHYLENE GLYCOL MONOBUTYL ETHER) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | Accepted | Accepted | |||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (LIGHT CYCLE OIL) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (ETHYLHEXYL ACRYLATE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | Accepted | Accepted | |||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (OLEFIN MIXTURE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | Accepted | Accepted | |||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (N-HEXANOL) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (CONTAINS METHANOL) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (NAPHTHALENE, BENZENE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (COAL TAR DISTILLATES) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (COAL TAR DISTILLATES, CONTAINS) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (ETHYLENE GLYCOL MONOBUTYL ETHER) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | Accepted | Accepted | |||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (OCTANOL) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (1,2,3,4-TETRAHYDRO- NAPHTHALENE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (NAPHTHALENE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (DIMETHYL ACETAMIDE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (CONTAINS DIETHYL PHOSPHITE, AND TRIETHYL PHOSPHITE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (2-ETHYL HEXYL ALCOHOL) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (2-ETHYL HEXYL ALCOHOL) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (DIETHYLENE GLYCOL MONOETHYL ETHER) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (CONTAINS METHANOL) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (ETHYLENE GLYCOL MONOPROPYL ETHER) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (ETHYLHEXYL NITRATE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (SULFURIZED ISOBUTYLENE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (ALKYL NITRATE, PETROLEUM SOLVENT, NAPHTHALENE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (AROMATIC PETROLEUM SOLVENT) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (SULFURIZED HYDROCARBONS) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (STODDARD SOLVENT) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (PETROLEUM NAPHTHA) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (AMINES) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (HEXANOL, OCTANOL) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (KEROSENE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (OCTANOL) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (HEXYL ACETATE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (ETHYLENE GLYCOL DIPROPIONATE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (CONTAINS MINERAL SPIRITS) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (TETRAHYDRONAPHTHALENE AND NAPHTHALENE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (ISOPROPANOL AND BUTANOL) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (CONTAINS XYLENE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | Accepted | Accepted | |||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (ETHYLENE GLYCOL MONOBUTYL ETHER) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (DISULFIDE OIL SOLUTIONS) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (N-METHYL PYRROLIDINONE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (ETHYL N-(N,N-DIMETHYL- AMIDINO)-N-METHYL CARBAMATE HYDROCHLORIDE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (2-AMINO-2-METHYL-1- PROPANOL) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (CYCLOHEXANOL) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (ALIPHATIC HYDROXYL) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (CONTAINS ETHANOL) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (2-ETHYLHEXANOL) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (PETROLEUM DISTILLATES) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (CONTAINS NAPHTHALENE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (CONTAINS KEROSENE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (ISOPHORONE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (CONTAINS METHYL HEXANOATE AND METHYL OCTANOATE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (CONTAINS METHANOL AND METHYL OCTANOATE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (TOLUENE, ETHYLBENZENE, XYLENES) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (CONTAINS ETHYL ALCOHOL AND ETHYL SILICATE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (SPIRITS OF TURPENTINE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (CONTAINS ETHANOL) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (ALIPHATIC HYDROCARBONS) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (SULFURIZED OLEFINS) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (COPPER NAPHTHENATE AND PETROLEUM SOLUTION) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (MONOCHLOROTOLUENE) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (CONTAINS AROMATIC HYDROCARBON SOLVENT) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (CONTAINS ISOPROPANOL) | Accepted | Accepted | ||
NA1993 | CL | COMBUSTIBLE LIQUID,N.O.S. | (OCTYL MERCAPTAN) | Accepted | Accepted | ||
NA1993 | CL | COMPOUNDS, TREE KILLING, LIQUID | Accepted | Accepted | |||
NA1993 | CL | COMPOUNDS,CLEANING,LIQUID | Accepted | Accepted | |||
NA1993 | CL | COMPOUNDS,CLEANING,LIQUID | Accepted | Accepted | |||
NA1993 | CL | DIESEL FUEL | Accepted | Accepted | |||
NA1993 | CL | DIESEL FUEL | Accepted | Accepted | |||
NA1993 | CL | FUEL OIL | Accepted | Accepted | |||
NA1993 | CL | FUEL OIL | Accepted | Accepted | |||
NA1993 | CL | FUEL OIL | Accepted | Accepted | |||
NA1993 | CL | FUEL OIL | Accepted | Accepted | |||
NA1999 | 3 | ASPHALT | Accepted | Accepted | |||
NA1999 | CL | ASPHALT | Accepted | Accepted | |||
NA1999 | CL | ASPHALT | Accepted | Accepted | |||
NA2212 | 9 | ASBESTOS | Accepted | Accepted | |||
NA2448 | 9 | SULFUR, MOLTEN | Accepted | Accepted | |||
NA2742 | 6.1 | 3 | 8 | ISOBUTYL CHLOROFORMATE | Prohibited | Prohibited | |
NA2742 | 6.1 | 3 | 8 | SEC-BUTYL CHLOROFORMATE | Prohibited | Prohibited | |
NA2810 | 6.1 | COMPOUNDS, TREE KILLING, LIQUID | Accepted | Accepted | |||
NA2810 | 6.1 | COMPOUNDS, TREE KILLING, LIQUID | Accepted | Accepted | |||
NA2845 | 6.1 | 4.2 | ETHYL PHOSPHONOUS DICHLORIDE, ANHYDROUS | Prohibited | Prohibited | ||
NA2845 | 6.1 | 4.2 | METHYL PHOSPHONOUS DICHLORIDE | Prohibited | Prohibited | ||
NA2927 | 6.1 | 8 | ETHYL PHOSPHONOTHIOIC DICHLORIDE, ANHYDROUS | Prohibited | Prohibited | ||
NA2927 | 6.1 | 8 | ETHYL PHOSPHORODICHLORIDATE | Prohibited | Prohibited | ||
NA3077 | 9 | OTHER REGULATED SUBSTANCES, SOLID, N.O.S. | Accepted | Accepted | |||
NA3077 | 9 | OTHER REGULATED SUBSTANCES, SOLID, N.O.S. | (7,12-DIMETHYLBENZ(A) ANTHRACENE) | Accepted | Accepted | ||
NA3077 | 9 | OTHER REGULATED SUBSTANCES, SOLID, N.O.S. | (CONTAINS BENZO(A)- PYRENE AND DIBENZO(A, H)- ANTHRACENE) | Accepted | Accepted | ||
NA3077 | 9 | OTHER REGULATED SUBSTANCES, SOLID, N.O.S. | (CONTAINS BENZO(A)- PYRENE AND DIBENZO(A, H)- ANTHRACENE) | Accepted | Accepted | ||
NA3077 | 9 | OTHER REGULATED SUBSTANCES, SOLID, N.O.S. | (CONTAINS BENZO(A)- PYRENE AND DIBENZO(A, H)- ANTHRACENE) | Accepted | Accepted | ||
NA3077 | 9 | OTHER REGULATED SUBSTANCES, SOLID, N.O.S. | (CONTAINS BENZO(A)- PYRENE AND DIBENZO(A, H)- ANTHRACENE) | Accepted | Accepted | ||
NA3077 | 9 | OTHER REGULATED SUBSTANCES, SOLID, N.O.S. | (NICKEL HYDROXIDE, CONTAINS) | Accepted | Accepted | ||
NA3077 | 9 | OTHER REGULATED SUBSTANCES, SOLID, N.O.S. | Accepted | Accepted | |||
NA3077 | 9 | OTHER REGULATED SUBSTANCES, SOLID, N.O.S. | (NICKEL HYDROXIDE, CONTAINS) | Accepted | Accepted | ||
NA3082 | 9 | OTHER REGULATED SUBSTANCES, LIQUID, N.O.S. | (DIPHENYLMETHANE 4, 4'-DIISOCYANATE (MDI)) | Accepted | Accepted | ||
NA3082 | 9 | OTHER REGULATED SUBSTANCES, LIQUID, N.O.S. | (BENZO(A)PYRENE, BENZO(A)ANTHRACENE, NAPHTHALENE, CONTAINS) | Accepted | Accepted | ||
NA3082 | 9 | OTHER REGULATED SUBSTANCES, LIQUID, N.O.S. | (CONTAINS 35% HYDRAZINE SOLUTION) | Accepted | Accepted | ||
NA3082 | 9 | OTHER REGULATED SUBSTANCES, LIQUID, N.O.S. | (CONTAINING FORMALDEHYDE) | Accepted | Accepted | ||
NA3082 | 9 | OTHER REGULATED SUBSTANCES, LIQUID, N.O.S. | (CONTAINING FORMALDEHYDE) | Accepted | Accepted | ||
NA3082 | 9 | OTHER REGULATED SUBSTANCES, LIQUID, N.O.S. | Accepted | Accepted | |||
NA3082 | 9 | OTHER REGULATED SUBSTANCES, LIQUID, N.O.S. | (CONTAINS BENZO (A) PYRENE AND BENZO (A) ANTHRACENE) | Accepted | Accepted | ||
NA3082 | 9 | OTHER REGULATED SUBSTANCES, LIQUID, N.O.S. | (CONTAINS BENZO(A)- PYRENE AND DIBENZO(A, H)- ANTHRACENE) | Accepted | Accepted | ||
NA3082 | 9 | OTHER REGULATED SUBSTANCES, LIQUID, N.O.S. | (NAPHTHALENE, BENZENE, CONTAINS) | Accepted | Accepted | ||
NA3082 | 9 | OTHER REGULATED SUBSTANCES, LIQUID, N.O.S. | (NAPHTHALENE, BENZENE, CONTAINS) | Accepted | Accepted | ||
